| Management number | 240109508 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240109508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BalanceFrom Fully Adjustable Ankle Wrist Arm Leg Weights, Pair
BalanceFrom Fully Adjustable Ankle Wrist Arm Leg Weights, Pair| Weight | 20 |
|---|---|
| Features | Adjustable Straps |
| Fastener type | D-Ring |
| Material | Cast Iron, Steel, Neoprene |
| Brand | BalanceFrom |
| Retail packaging | Pair |
| Piece count | 2 |
| Activity | Training |
| Sport | All |
| Items included | Ankle Weights |
| Product line | GoFit |
| Count per pack | 2 |
| Count | 2 |
| Body part | Ankle |
| Age group | Adult |
| Has written warranty | No |
| Color category | Orange |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form