| Management number | 239340222 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239340222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810069365329 |
|---|---|
| ASIN | B0FCPKG8X5 |
| Size | Medium |
| Color | Gray |
| Material | Nylon |
| Item Form | Compression Brace, Elbow Compression Sleeve, Elbow Recovery Wrap, Elbow Support |
| Brand Name | BraceAbility |
| Sport Type | Badminton, Football, Golf, Tennis, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | 11E10 |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Number of Items | 1 |
| Special Features | Breathable, Lightweight, Non Slip, Stretchable, Targeted Compression |
| Included Components | 1 Elbow Compression Sleeve |
| Target Use Body Part | Arm, Arms, Elbows |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Elbow Injury Prevention, Elbow Injury Recovery and Post-Surgical Support, Elbow Tendonitis, Arthritis, Bursitis, and General Joint Pain, Muscle Fatigue, Swelling, and Inflammation, Tennis Elbow and Golfer’s Elbow |
| Global Trade Identification Number | 00810069365329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form