| Management number | 247890097 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247890097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from natural toquilla straw and featuring a classic color band, this Panama hat makes a stylish accessory for sunny days. Lightweight and breathable, it protects your head from the heat while still allowing air to circulate. The rolled brim gives it a distinctive look that's both casual and refined. Ideal for everything from beach trips and outdoor concerts to vacations in warmer climates, this hat is versatile enough to take you from day into evening. Its compact size also makes it easy to pack for traveling. With proper care, this hat will develop a unique patina over time and only get more comfortable. An essential for warm weather, it's sure to become your go-to for fun in the sun.
| UPC | 818018021111 |
|---|---|
| ASIN | B0D1KXW96K |
| Color | Dk. Natural / Black |
| Theme | Resort Wear |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | C.C |
| Style Name | Classic Fit |
| Fabric Type | 80% Paper, 20% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | 80% Paper, 20% Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Panama Hat |
| Sun Protection | 50 sun_protection_factor |
| Import Designation | Imported |
| Additional Features | Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Wash |
| Recommended Uses For Product | Beach trips, Outdoor concerts, Vacations in warmer climates, Bachelorette Parties, Mother's Day, Easter celebrations, and other sunny outdoor events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form