| Management number | 239642921 | Release Date | 2026/07/14 | List Price | US$14.38 | Model Number | 239642921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810177234975 |
|---|---|
| ASIN | B0DVNKJB5H |
| Color | Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | Field & Stream |
| Model Name | Flying Birdie Polo |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 56% Pima Cotton, 40% Modal, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Field & Stream |
| Style Number | 2038-3807-525/000L |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2038-3807-525/000L |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form