| Management number | 246964536 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 246964536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BX5HM3NJ |
|---|---|
| Base | Metal |
| Size | 8" W x 63"L x 31.7" H |
| Color | Classic Black |
| Shape | Square |
| Theme | Classic |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Room Type | Hallway, Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Masupu |
| Item Depth | 7.9 inches |
| Item Width | 70.9 Inches |
| Model Name | JXSF-1 |
| Style Name | Modern |
| Is Foldable | No |
| Finish Types | Unfinished |
| Handle Color | Black |
| Manufacturer | Masupu |
| Model Number | JXSF-1 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | sofa tables |
| Extended Length | 63 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 7.9 x 70.9 x 31.5 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Special Features | Adjustable Leg, Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | No |
| Tabletop Thickness | 31.7 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Natural Variation Type | Organic |
| Ground To Item Distance | 31.7 Inches |
| Collapsed Length Minimum | 163 Centimeters |
| Manufacturer Part Number | X-1 |
| Item Dimensions D x W x H | 7.9"D x 70.9"W x 31.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | entryway, sofa table, wine table, coffee table |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | coffee table, entryway, sofa table, wine table |
| Maximum Weight Recommendation | 44 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form