| Management number | 238910355 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238910355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FR4L86VC |
|---|---|
| Color | 18G 6/7/8/10mm |
| Gem Type | cubic zirconia |
| Material | Metal |
| Ring Size | 16G/18G/20G |
| Brand Name | Mayhoop |
| Item Width | 2.5 Millimeters |
| Metal Type | Titanium |
| Unit Count | 8 Count |
| Item Length | 6 Millimeters |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | Ti |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 6 Millimeters |
| Closure Type | Push Back |
| Manufacturer | Mayhoop |
| Product Style | Classic |
| Condition Type | Implant Grade |
| Item Type Name | Nose Studs |
| Collection Name | Nose |
| Number of Pieces | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form