| Management number | 239753390 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239753390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to improve sleep quality, these sleep Bluetooth earbuds feature advanced sleep analysis and a dedicated app experience. Once Sleep Mode is activated in the app, the sleeping earbudsautomatically disable voice assistants, call ringtones, and system notifications to create a quiet, distraction-free environment. You can choose white noise or calming music, while intelligent sleep detection pauses playback once you fall asleep. A private in-ear alarm gently wakes only you. Built-in sleep tracking records sleep stages, sleeping positions, and total duration, generating clear, easy-to-read reports. Each Sleep headphones weighs just 3g, with soft silicone tips that stay comfortable even for side sleepers. With Bluetooth 6.0, HiFi sound, and up to 48 hours of battery life, they’re ideal for sleep, meditation, and travel.
| ASIN | B0H827D9CK |
|---|---|
| Color | Rose Gold |
| Impedance | 32 Ohms |
| Brand Name | WXQZXO |
| Model Name | Z500 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | WXQZXO |
| Model Number | Z500 |
| BuiltIn Media | Headphones(L/R) x 2; Type-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Earpiece Shape | Circle |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | commuting, sleep monitoring, travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Fast Charging, Sleep Analysis, Sleep Mode, Tap Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | hands-free calling, music listening, sleep monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form